Have a Question?
Vault Component Compatibility (RAM, SSD, etc)
The Vault is a relatively simple product, in that it only requires a couple of components to be added in order for it to run. The user only needs to add RAM (memory) and mSATA (storage) to the Vault in order to have a fully functional hardware system. The V Series Vaults do not require RAM to be installed, as it is soldered on the board. The VP6600 Series has it's own article here.
However, there is a wide variety of different hardware available for the Vault in the form of RAM and mSATA and not all of it is necessarily compatible from the hardware perspective.
Memory
**Important notice for users with VP2420 and coreboot:
VP2420 with coreboot v1.0.1 may experience RAM initialization issues where a RAM module will not initialize after being flashed to coreboot. If the RAM module does not initialize, the RAM information from the RAM module used at the time of flashing will be displayed. If RAM is switched out it's possible the new RAM will not be initialized and will display the incorrect capacity.
RAM initialization issue in coreboot v1.0.1 has been fixed in coreboot v1.1.0.
Documentation to flash to the latest BIOS can be found here (link)
The following spreadsheet is a regularly updated database of RAM we have successfully tested for each Vault. Additional information regarding RAM compatibility can be found below the spreadsheet, including a list of incompatible RAM. Protectli offers RAM on our store page that is known to work with all Vaults.
*Notice* Beep codes (Vault is beeping multiple times): When booting the Vault with no RAM, incompatible RAM, or RAM that is not inserted fully: you will hear a series of beeps come from the Vault. This is typically one beep followed by three beeps, but will occasionally be signified by a single beep repeated every second. The VP2420 may only let out a single beep when incompatible RAM is installed. If you hear a series of beeps coming from the Vault, please verify that compatible RAM is installed, or ensure that the RAM is properly seated.
Vault Compatible RAM List
Vault | RAM Vendor | Model | DDR | Speed (MHz) | Voltage | Size (GB) | AMI | coreboot |
---|---|---|---|---|---|---|---|---|
FW2B/FW4B | Samsung | M471B5773DH0-YK0 | DDR3 | 1600 | 1.35 | 2 | Yes | Yes |
FW2B/FW4B | Samsung | M471B5173EB0-YK0 | DDR3 | 1600 | 1.35 | 4 | Yes | Yes |
FW2B/FW4B | Samsung | M471B5273DH0-YK0 | DDR3 | 1600 | 1.35 | 4 | Yes | Yes |
FW2B/FW4B | Samsung | M471B5273CH0-YK0 | DDR3 | 1600 | 1.35 | 4 | Yes | Yes |
FW2B/FW4B | Samsung | M471B5173DB0-YK0 | DDR3 | 1600 | 1.35 | 4 | Yes | Yes |
FW2B/FW4B | Samsung | M471B5173QH0-YK0 | DDR3 | 1600 | 1.35 | 4 | Yes | Yes |
FW2B/FW4B | Samsung | M471B5173BH0-YK0 | DDR3 | 1600 | 1.35 | 4 | Yes | Yes |
FW2B/FW4B | Samsung | M471B1G73EB0-YK0 | DDR3 | 1600 | 1.35 | 8 | Yes | Yes |
FW2B/FW4B | Samsung | M471B1G73DB0-YK0 | DDR3 | 1600 | 1.35 | 8 | Yes | Yes |
FW2B/FW4B | Samsung | M471B1G73QH0-YK0 | DDR3 | 1600 | 1.35 | 8 | Yes | Yes |
FW2B/FW4B | Super Talent | W160SA4GHL | DDR3 | 1600 | 1.35 | 4 | Yes | Yes |
FW2B/FW4B | HyperX | HX318LS11IB | DDR3 | 1866 | 1.35 | 4 | Yes | Yes |
FW2B/FW4B | Crucial | CT51264BF160B | DDR3 | 1600 | 1.35 | 4 | Yes | Yes |
FW2B/FW4B | Crucial | CT102464BF160B | DDR3 | 1600 | 1.35 | 8 | Yes | Yes |
FW2B/FW4B | Kingston | KVR16S11S6 | DDR3 | 1600 | 1.35 | 2 | Yes | Yes |
FW2B/FW4B | Kingston | KVR16LS11 | DDR3 | 1600 | 1.35 | 8 | Yes | Yes |
FW2B/FW4B | Adata | ADDS1600W4G11-B | DDR3 | 1600 | 1.35 | 4 | Yes | Yes |
FW2B/FW4B | Adata | ADDS1600W4G11-S | DDR3 | 1600 | 1.35 | 4 | Yes | Yes |
FW2B/FW4B | Innodisk | M3S0-2GSVFLQE | DDR3 | 1866 | 1.35 | 2 | Yes | Yes |
FW2B/FW4B | Innodisk | M3S0-4GSV0LQE | DDR3 | 1866 | 1.35 | 4 | Yes | Yes |
FW2B/FW4B | Innodisk | M3S0-8GSSDLQE | DDR3 | 1866 | 1.35 | 8 | Yes | Yes |
FW2B/FW4B | Timetec | 76TT16NUSL2R8-8G | DDR3 | 1600 | 1.35 | 8 | Yes | Yes |
FW4C | Samsung | M471B5773DH0-YK0 | DDR3 | 1600 | 1.35 | 2 | Yes | Yes |
FW4C | Samsung | M471B5173EB0-YK0 | DDR3 | 1600 | 1.35 | 4 | Yes | Yes |
FW4C | Samsung | M471B5273DH0-YK0 | DDR3 | 1600 | 1.35 | 4 | Yes | Yes |
FW4C | Samsung | M471B5273CH0-YK0 | DDR3 | 1600 | 1.35 | 4 | Yes | Yes |
FW4C | Samsung | M471B5173DB0-YK0 | DDR3 | 1600 | 1.35 | 4 | Yes | Yes |
FW4C | Samsung | M471B5173QH0-YK0 | DDR3 | 1600 | 1.35 | 4 | Yes | Yes |
FW4C | Samsung | M471B5173BH0-YK0 | DDR3 | 1600 | 1.35 | 4 | Yes | Yes |
FW4C | Samsung | M471B1G73EB0-YK0 | DDR3 | 1600 | 1.35 | 8 | Yes | Yes |
FW4C | Samsung | M471B1G73DB0-YK0 | DDR3 | 1600 | 1.35 | 8 | Yes | Yes |
FW4C | Samsung | M471B1G73QH0-YK0 | DDR3 | 1600 | 1.35 | 8 | Yes | Yes |
FW4C | Super Talent | W160SA4GHL | DDR3 | 1600 | 1.35 | 4 | Yes | Yes |
FW4C | HyperX | HX318LS11IB | DDR3 | 1866 | 1.35 | 4 | Yes | Yes |
FW4C | Crucial | CT51264BF160B | DDR3 | 1600 | 1.35 | 4 | Yes | Yes |
FW4C | Crucial | CT102464BF160B | DDR3 | 1600 | 1.35 | 8 | Yes | Yes |
FW4C | Kingston | KVR16S11S6 | DDR3 | 1600 | 1.35 | 2 | Yes | Yes |
FW4C | Kingston | KVR16LS11 | DDR3 | 1600 | 1.35 | 8 | Yes | Yes |
FW4C | Adata | ADDS1600W4G11-B | DDR3 | 1600 | 1.35 | 4 | Yes | Yes |
FW4C | Adata | ADDS1600W4G11-S | DDR3 | 1600 | 1.35 | 4 | Yes | Yes |
FW4C | Innodisk | M3S0-2GSVFLQE | DDR3 | 1866 | 1.35 | 2 | Yes | Yes |
FW4C | Innodisk | M3S0-4GSV0LQE | DDR3 | 1866 | 1.35 | 4 | Yes | Yes |
FW4C | Innodisk | M3S0-8GSSDLQE | DDR3 | 1866 | 1.35 | 8 | Yes | Yes |
FW4C | Timetec | 76TT16NUSL2R8-8G | DDR3 | 1600 | 1.35 | 8 | Yes | Yes |
FW6A/Br2/C/D/E | Samsung | M471A5244CB0 | DDR4 | 2400 | 1.2 | 4 | Yes | Yes |
FW6A/Br2/C/D/E | Samsung | M471A4G43AB1 | DDR4 | 3200 | 1.2 | 32 | Yes | Yes |
FW6A/Br2/C/D/E | Crucial | CT4G4SFS824A | DDR4 | 2400 | 1.2 | 4 | Yes | Yes |
FW6A/Br2/C/D/E | Crucial | CT4G4SFS8266 | DDR4 | 2666 | 1.2 | 4 | Yes | Yes |
FW6A/Br2/C/D/E | Crucial | CT8G4SFD824A | DDR4 | 2400 | 1.2 | 8 | Yes | Yes |
FW6A/Br2/C/D/E | Crucial | CT8G4SFS8266 | DDR4 | 2666 | 1.2 | 8 | Yes | Yes |
FW6A/Br2/C/D/E | Crucial | CT8G4SFRA266 | DDR4 | 2666 | 1.2 | 8 | Yes | Yes |
FW6A/Br2/C/D/E | Crucial | CT8G4SFRA32A | DDR4 | 3200 | 1.2 | 8 | Yes | Yes |
FW6A/Br2/C/D/E | Crucial | CT16G4SFD824A | DDR4 | 2400 | 1.2 | 16 | Yes | Yes |
FW6A/Br2/C/D/E | Crucial | CT16G4SFRA266 | DDR4 | 2666 | 1.2 | 16 | Yes | Yes |
FW6A/Br2/C/D/E | Crucial | CT32G4SFD8266 | DDR4 | 2666 | 1.2 | 32 | Yes | Yes |
FW6A/Br2/C/D/E | Crucial | CT32G4SFD832A | DDR4 | 3200 | 1.2 | 32 | Yes | Yes |
FW6A/Br2/C/D/E | Kingston | KVR24S17S6 | DDR4 | 2400 | 1.2 | 4 | Yes | Yes |
FW6A/Br2/C/D/E | Kingston | KCP426SS6 | DDR4 | 2666 | 1.2 | 4 | Yes | Yes |
FW6A/Br2/C/D/E | Kingston | KVR24S17S8 | DDR4 | 2400 | 1.2 | 8 | Yes | Yes |
FW6A/Br2/C/D/E | Kingston | CBD26D4S9S8K1C | DDR4 | 2666 | 1.2 | 8 | Yes | Yes |
FW6A/Br2/C/D/E | Kingston | KCP426SS8 | DDR4 | 2666 | 1.2 | 8 | Yes | Yes |
FW6A/Br2/C/D/E | Kingston | KVR24S17D8 | DDR4 | 2400 | 1.2 | 16 | Yes | Yes |
FW6A/Br2/C/D/E | Kingston | KVR26S19S8 | DDR4 | 2666 | 1.2 | 16 | Yes | Yes |
FW6A/Br2/C/D/E | Kingston | KVR26S19D8 | DDR4 | 2666 | 1.2 | 32 | Yes | Yes |
FW6A/Br2/C/D/E | HyperX | HX424S14IB2K2/16 | DDR4 | 2400 | 1.2 | 8 | Yes | Yes |
FW6A/Br2/C/D/E | G.Skill | F4-2666C19D-32GRS | DDR4 | 2666 | 1.2 | 16 | Yes | Yes |
FW6A/Br2/C/D/E | Micron | MTA8ATF1G64HZ-3G2R1 | DDR4 | 3200 | 1.2 | 8 | Yes | Yes |
FW6A/Br2/C/D/E | Micron | MTA16ATF2G64HZ-2G3H1 | DDR4 | 2400 | 1.2 | 16 | Yes | Yes |
FW6A/Br2/C/D/E | Micron | MTA16ATF4G64HZ-3G2F1 | DDR4 | 3200 | 1.2 | 32 | Yes | Yes |
FW6A/Br2/C/D/E | OLOy | MD4S322619MZDC | DDR4 | 2666 | 1.2 | 32 | Yes | Yes |
FW6A/Br2/C/D/E | Teamgroup | TED48G2400C16-SBK | DDR4 | 2400 | 1.2 | 8 | Yes | Yes |
VP2410 | Samsung | M471A5244CB0 | DDR4 | 2400 | 1.2 | 4 | Yes | Yes |
VP2410 | Crucial | CT4G4SFS824A | DDR4 | 2400 | 1.2 | 4 | Yes | Yes |
VP2410 | Crucial | CT4G4SFS8266 | DDR4 | 2666 | 1.2 | 4 | Yes | Yes |
VP2410 | Crucial | CT8G4SFS8266 | DDR4 | 2666 | 1.2 | 8 | Yes | Yes |
VP2410 | Crucial | CT8G4SFRA266 | DDR4 | 2666 | 1.2 | 8 | Yes | Yes |
VP2410 | Crucial | CT8G4SFRA32A | DDR4 | 3200 | 1.2 | 8 | Yes | Yes |
VP2410 | Crucial | CT16G4SFRA266 | DDR4 | 2666 | 1.2 | 16 | Yes | Yes |
VP2410 | Kingston | KVR24S17S6 | DDR4 | 2400 | 1.2 | 4 | Yes | Yes |
VP2410 | Kingston | KCP426SS6 | DDR4 | 2666 | 1.2 | 4 | Yes | Yes |
VP2410 | Kingston | KVR24S17S8 | DDR4 | 2400 | 1.2 | 8 | Yes | Yes |
VP2410 | Kingston | CBD26D4S9S8K1C | DDR4 | 2666 | 1.2 | 8 | Yes | Yes |
VP2410 | Kingston | KCP426SS8 | DDR4 | 2666 | 1.2 | 8 | Yes | Yes |
VP2410 | Kingston | KVR26S19S8 | DDR4 | 2666 | 1.2 | 16 | Yes | Yes |
VP2410 | G.Skill | F4-2666C19D-32GRS | DDR4 | 2666 | 1.2 | 16 | Yes | Yes |
VP2410 | Micron | MTA8ATF1G64HZ-3G2R1 | DDR4 | 3200 | 1.2 | 8 | Yes | Yes |
VP2410 | Micron | MTA16ATF2G64HZ-2G3H1 | DDR4 | 2400 | 1.2 | 16 | Yes | Yes |
VP2410 | Patriot Memory | PVS416G240C5S (Tested by customer) | DDR4 | 2400 | 1.2 | 16GB | Yes | Yes |
VP2420 | Samsung | M471A5143EB0 | DDR4 | 2133 | 1.2 | 4 | Yes | Yes |
VP2420 | Samsung | M471A5244CB0 | DDR4 | 2400 | 1.2 | 4 | Yes | Yes |
VP2420 | Samsung | M471A4G43AB1 | DDR4 | 3200 | 1.2 | 32 | Yes | Yes |
VP2420 | Crucial | CT4G4SFS824A | DDR4 | 2400 | 1.2 | 4 | Yes | Yes |
VP2420 | Crucial | CT4G4SFS8266 | DDR4 | 2666 | 1.2 | 4 | Yes | Yes |
VP2420 | Crucial | CT8G4SFS8266 | DDR4 | 2666 | 1.2 | 8 | Yes | Yes |
VP2420 | Crucial | CT8G4SFRA266 | DDR4 | 2666 | 1.2 | 8 | Yes | Yes |
VP2420 | Crucial | CT8G4SFD824A | DDR4 | 2400 | 1.2 | 8 | Yes | Yes |
VP2420 | Crucial | CT8G4SFRA32A | DDR4 | 3200 | 1.2 | 8 | Yes | Yes |
VP2420 | Crucial | CT16G4SFD824A | DDR4 | 2400 | 1.2 | 16 | Yes | Yes |
VP2420 | Crucial | CT16G4SFRA32A | DDR4 | 3200 | 1.2 | 16 | Yes | Yes |
VP2420 | Crucial | CT16G4SFRA266 | DDR4 | 2666 | 1.2 | 16 | Yes | Yes |
VP2420 | Crucial | CT32G4SFD8266 | DDR4 | 2666 | 1.2 | 32 | Yes | Yes |
VP2420 | Crucial | CT32G4SFD832A | DDR4 | 3200 | 1.2 | 32 | Yes | Yes |
VP2420 | Kingston | KVR24S17S6 | DDR4 | 2400 | 1.2 | 4 | Yes | Yes |
VP2420 | Kingston | KCP426SS6 | DDR4 | 2666 | 1.2 | 4 | Yes | Yes |
VP2420 | Kingston | KVR24S17S8 | DDR4 | 2400 | 1.2 | 8 | Yes | Yes |
VP2420 | Kingston | CBD26D4S9S8K1C | DDR4 | 2666 | 1.2 | 8 | Yes | Yes |
VP2420 | Kingston | KCP426SS8 | DDR4 | 2666 | 1.2 | 8 | Yes | Yes |
VP2420 | Kingston | KVR26S19S8 | DDR4 | 2666 | 1.2 | 16 | Yes | Yes |
VP2420 | Kingston | KVR24S17D8 | DDR4 | 2400 | 1.2 | 16 | Yes | Yes |
VP2420 | Kingston | KVR26S19D8 | DDR4 | 2666 | 1.2 | 32 | Yes | Yes |
VP2420 | HyperX | HX424S14IB2K2/16 | DDR4 | 2400 | 1.2 | 8 | Yes | Yes |
VP2420 | HyperX | HX421S13IBK2/16 | DDR4 | 2133 | 1.2 | 8 | Yes | Yes |
VP2420 | Micron | MTA8ATF1G64HZ-3G2R1 | DDR4 | 3200 | 1.2 | 8 | Yes | Yes |
VP2420 | Micron | MTA16ATF2G64HZ-2G3H1 | DDR4 | 2400 | 1.2 | 16 | Yes | Yes |
VP2420 | Micron | MTA16ATF4G64HZ-3G2F1 | DDR4 | 3200 | 1.2 | 32 | Yes | Yes |
VP2420 | Teamgroup | TED48G2400C16-SBK | DDR4 | 2400 | 1.2 | 8 | Yes | Yes |
VP2420 | OLOy | MD4S322619MZDC | DDR4 | 2666 | 1.2 | 32 | Yes | Yes |
VP4630 | Samsung | M471A4G43AB1 | DDR4 | 3200 | 1.2 | 32 | Yes | Yes |
VP4630 | Crucial | CT4G4SFS8266 | DDR4 | 2666 | 1.2 | 4 | Yes | Yes |
VP4630 | Crucial | CT8G4SFRA266 | DDR4 | 2666 | 1.2 | 8 | Yes | Yes |
VP4630 | Crucial | CT8G4SFRA32A | DDR4 | 3200 | 1.2 | 8 | Yes | Yes |
VP4630 | Crucial | CT16G4SFRA266 | DDR4 | 2666 | 1.2 | 16 | Yes | Yes |
VP4630 | Crucial | CT32G4SFD8266 | DDR4 | 2666 | 1.2 | 32 | Yes | Yes |
VP4630 | Crucial | CT32G4SFD832A | DDR4 | 3200 | 1.2 | 32 | Yes | Yes |
VP4630 | Kingston | KCP426SS6 | DDR4 | 2666 | 1.2 | 4 | Yes | Yes |
VP4630 | Kingston | CBD26D4S9S8K1C | DDR4 | 2666 | 1.2 | 8 | Yes | Yes |
VP4630 | Kingston | KCP426SS8 | DDR4 | 2666 | 1.2 | 8 | Yes | Yes |
VP4630 | Kingston | KVR26S19S8 | DDR4 | 2666 | 1.2 | 16 | Yes | Yes |
VP4630 | Kingston | KVR26S19D8 | DDR4 | 2666 | 1.2 | 32 | Yes | Yes |
VP4630 | G.Skill | F4-2666C19D-32GRS | DDR4 | 2666 | 1.2 | 16 | Yes | Yes |
VP4630 | Micron | MTA8ATF1G64HZ-3G2R1 | DDR4 | 3200 | 1.2 | 8 | Yes | Yes |
VP4630 | Micron | MTA16ATF4G64HZ-3G2F1 | DDR4 | 3200 | 1.2 | 32 | Yes | Yes |
VP4630 | OLOy | MD4S322619MZDC | DDR4 | 2666 | 1.2 | 32 | Yes | Yes |
VP4650 | Samsung | M471A4G43AB1 | DDR4 | 3200 | 1.2 | 32 | Yes | Yes |
VP4650 | Crucial | CT4G4SFS8266 | DDR4 | 2666 | 1.2 | 4 | Yes | Yes |
VP4650 | Crucial | CT8G4SFRA266 | DDR4 | 2666 | 1.2 | 8 | Yes | Yes |
VP4650 | Crucial | CT8G4SFS8266 | DDR4 | 2666 | 1.2 | 8 | Yes | Yes |
VP4650 | Crucial | CT8G4SFRA32A | DDR4 | 3200 | 1.2 | 8 | Yes | Yes |
VP4650 | Crucial | CT16G4SFRA266 | DDR4 | 2666 | 1.2 | 16 | Yes | Yes |
VP4650 | Crucial | CT32G4SFD8266 | DDR4 | 2666 | 1.2 | 32 | Yes | Yes |
VP4650 | Crucial | CT32G4SFD832A | DDR4 | 3200 | 1.2 | 32 | Yes | Yes |
VP4650 | Kingston | KCP426SS6 | DDR4 | 2666 | 1.2 | 4 | Yes | Yes |
VP4650 | Kingston | CBD26D4S9S8K1C | DDR4 | 2666 | 1.2 | 8 | Yes | Yes |
VP4650 | Kingston | KCP426SS8 | DDR4 | 2666 | 1.2 | 8 | Yes | Yes |
VP4650 | Kingston | KVR26S19S8 | DDR4 | 2666 | 1.2 | 16 | Yes | Yes |
VP4650 | Kingston | KVR26S19D8 | DDR4 | 2666 | 1.2 | 32 | Yes | Yes |
VP4650 | G.Skill | F4-2666C19D-32GRS | DDR4 | 2666 | 1.2 | 16 | Yes | Yes |
VP4650 | Micron | MTA8ATF1G64HZ-3G2R1 | DDR4 | 3200 | 1.2 | 8 | Yes | Yes |
VP4650 | Micron | MTA16ATF4G64HZ-3G2F1 | DDR4 | 3200 | 1.2 | 32 | Yes | Yes |
VP4650 | OLOy | MD4S322619MZDC | DDR4 | 2666 | 1.2 | 32 | Yes | Yes |
VP4670 | Samsung | M471A4G43AB1 | DDR4 | 3200 | 1.2 | 32 | Yes | Yes |
VP4670 | Crucial | CT4G4SFS8266 | DDR4 | 2666 | 1.2 | 4 | Yes | Yes |
VP4670 | Crucial | CT8G4SFRA266 | DDR4 | 2666 | 1.2 | 8 | Yes | Yes |
VP4670 | Crucial | CT8G4SFS8266 | DDR4 | 2666 | 1.2 | 8 | Yes | Yes |
VP4670 | Crucial | CT8G4SFRA32A | DDR4 | 3200 | 1.2 | 8 | Yes | Yes |
VP4670 | Crucial | CT16G4SFRA266 | DDR4 | 2666 | 1.2 | 16 | Yes | Yes |
VP4670 | Crucial | CT32G4SFD8266 | DDR4 | 2666 | 1.2 | 32 | Yes | Yes |
VP4670 | Crucial | CT32G4SFD832A | DDR4 | 3200 | 1.2 | 32 | Yes | Yes |
VP4670 | Kingston | KCP426SS6 | DDR4 | 2666 | 1.2 | 4 | Yes | Yes |
VP4670 | Kingston | CBD26D4S9S8K1C | DDR4 | 2666 | 1.2 | 8 | Yes | Yes |
VP4670 | Kingston | KCP426SS8 | DDR4 | 2666 | 1.2 | 8 | Yes | Yes |
VP4670 | Kingston | KVR26S19S8 | DDR4 | 2666 | 1.2 | 16 | Yes | Yes |
VP4670 | Kingston | KVR26S19D8 | DDR4 | 2666 | 1.2 | 32 | Yes | Yes |
VP4670 | G.Skill | F4-2666C19D-32GRS | DDR4 | 2666 | 1.2 | 16 | Yes | Yes |
VP4670 | Micron | MTA8ATF1G64HZ-3G2R1 | DDR4 | 3200 | 1.2 | 8 | Yes | Yes |
VP4670 | Micron | MTA16ATF4G64HZ-3G2F1 | DDR4 | 3200 | 1.2 | 32 | Yes | Yes |
VP4670 | OLOy | MD4S322619MZDC | DDR4 | 2666 | 1.2 | 32 | Yes | Yes |
VP4670 | Patriot Memory | PVS432G266C8S (Tested by Customer) | DDR4 | 2666 | 1.2 | 32 | Yes | Yes |
FW2B, FW4B, and FW4C
The FW2B, FW4B, and FW4C platforms are based on the same basic design and accommodate SO-DIMM DDR3L memory modules.
Physical Socket
There is a single physical socket for RAM. It is a 204 pin SO-DIMM for DDR3L memory. There is a notch in the memory module that matches the socket so that only the proper type of memory can be physically inserted into the socket.
Capacity, Increments
SO-DIMM DDR3L comes in increments of 2GB, 4GB and 8GB. 8GB is the maximum size of a single memory module for the FW2B, FW4B, and FW4C series. Since there is only one socket, 8GB is also the maximum size for the system.
Voltage
The FW2B, FW4B and FW4C series support the low voltage 1.35V DDR3L specification. The standard DDR3 modules at 1.5V are not compatible with the Vault. If DDR3 modules are inserted in the Vault, the probable symptom is that there will be no video.
Speed
The speed of memory access is determined by the CPU. The FW2B, FW4B, and FW4C support the DDR3-1600 specification where the module is referred to as the PC3-12800. "1600" means 1600 Mega Transfers per second. Higher speed memory such as DDR3-1866 and DDR3-2133 can be used in the units, however the performance will only be as fast as the CPU memory access specification.
RAM Compatibility
DDR3L memory that meets the requirements can typically be found on Amazon in the "Frequently Bought Together" section along with Protectli products. In addition, "Kingston" and "Samsung" modules have been successfully tested with the FW2B and FW4B series. See the spreadsheet near the top of this article for a list of compatible RAM.
coreboot compatibility documentation can be found here(link)
We have heard reports of PNY RAM not being compatible with our systems. Please consider using a known compatible module from the list above.
FW6, VP2400, and VP4600 Series
The FW6, VP2400, and VP4600 are a different platform than the FW2B and FW4B series. It incorporates the SO-DIMM DDR4 memory modules.
Physical Socket
There are two physical sockets for RAM on the FW6 and VP4600, and a single physical socket on the VP2400. They are 260 pin SO-DIMM for DDR4. There is a notch in the memory module that matches the socket so that only the proper type of memory can be physically inserted into the socket. When using a single DDR4 module, the module can be inserted into either socket.
Capacity, Increments
SO-DIMM DDR4 comes in increments of 4GB, 8GB, 16GB, and 32GB. 32GB is the maximum size of a single memory module for the FW6 and VP4600 series. Because there are two sockets in the FW6 and VP4600, 64GB is the maximum size for the systems. The VP2400 series only has a single SO-DIMM slot. The VP2410 uses the Intel J4125 CPU and the Intel Product Specification page can found at this link. Although the Intel Product Specification says that Max Memory Size is 8GB, the VP2410 supports 16GB and this has been tested with MemTest86 and on multiple operating systems. The VP2420 supports up to 32GB.
Voltage
The FW6, VP2400, and VP4600 series support the low voltage 1.2V DDR4L specification.
Speed
The speed of memory access is determined by the CPU. The FW6A and FW6C support the DDR4-2133 (PC4-17000) specification ("2133" refers to 2133 Mega Transfers per second). The FW6B/D/E support DDR4-2400 (PC4-19200). Higher speed memory such as DDR4-2666 and DDR4-3200 can be be used in the units, however the performance will only be as fast as the CPU memory access specification. The VP2410 supports DDR4-2400, the VP2420 supports DDR4-3200, and the VP4600 series supports DDR4-2666.
RAM Compatibility
PNY RAM is not compatible with our systems. Please consider using a known compatible module from the list of compatible RAM at the top of this page.
DDR4 memory that meets the necessary requirements can be found on our components store page, or can be found on Amazon by cross-referencing the RAM we have successfully tested.
coreboot compatibility documentation can be found here(link)
RAM Incompatibility
We have seen compatibility issues with DDR4 RAM modules that have CL18 timings.
Known incompatible RAM:- G.Skill Ripjaws modules with CL18, CL17, and CL16 timings shows incompatibility with the VP2410/VP4600 series
- Crucial modules with CL18, CL17, and CL16 timings shows incompatibility with the VP2410/VP4600 series
- Corsair/Corsair Vengeance RAM has not had any success with our units
The following spreadsheet is a list of known incompatible RAM:
Vault Incompatible RAM List
Vault | Vendor | Model | DDR | Speed (MHz) | Voltage | Size (GB) | AMI | coreboot |
---|---|---|---|---|---|---|---|---|
VP2410 | Samsung | M471A5143EB0 | DDR4 | 2133 | 1.2 | 4 | No | No |
VP2410 | Crucial | CT8G4SFD824A | DDR4 | 2400 | 1.2 | 8 | No | No |
VP2410 | Crucial | CT16G4SFD824A | DDR4 | 2400 | 1.2 | 16 | No | No |
VP2410 | Kingston | KVR24S17D8 | DDR4 | 2400 | 1.2 | 16 | No | No |
VP2410 | HyperX | HX424S14IB2K2/16 | DDR4 | 2400 | 1.2 | 8 | No | No |
VP2410 | Corsair | CMSX64GX4M2A2666C18 | DDR4 | 2666 | 1.2 | 32 | No | No |
VP2410 | Corsair | CMSX16GX4M1A3200C22 | DDR4 | 3200 | 1.2 | 16 | No | No |
VP2410 | Corsair | CMSX32GX4M2A3200C22 | DDR4 | 3200 | 1.2 | 16 | No | No |
VP2420 | Corsair | CMSX16GX4M1A3200C22 | DDR4 | 3200 | 1.2 | 16 | No | No |
VP2420 | Corsair | CMSX32GX4M2A3200C22 | DDR4 | 3200 | 1.2 | 16 | No | No |
VP2420 | Corsair | CMSX64GX4M2A2666C18 | DDR4 | 2666 | 1.2 | 32 | No | No |
VP4630 | Teamgroup | TED48G2400C16-SBK | DDR4 | 2400 | 1.2 | 8 | No | No |
VP4630 | HyperX | HX421S13IBK2/16 | DDR4 | 2133 | 1.2 | 8 | No | No |
VP4630 | HyperX | HX424S14IB2K2/16 | DDR4 | 2400 | 1.2 | 8 | No | No |
VP4630 | Crucial | CT8G4SFS8266 | DDR4 | 2666 | 1.2 | 8 | No | No |
VP4630 | Corsair | CMSX64GX4M2A2666C18 | DDR4 | 2666 | 1.2 | 32 | No | No |
VP4630 | Corsair | CMSX16GX4M1A3200C22 | DDR4 | 3200 | 1.2 | 16 | No | No |
VP4630 | Corsair | CMSX32GX4M2A3200C22 | DDR4 | 3200 | 1.2 | 16 | No | No |
VP4650 | Corsair | CMSX64GX4M2A2666C18 | DDR4 | 2666 | 1.2 | 32 | No | No |
VP4650 | Corsair | CMSX16GX4M1A3200C22 | DDR4 | 3200 | 1.2 | 16 | No | No |
VP4650 | Corsair | CMSX32GX4M2A3200C22 | DDR4 | 3200 | 1.2 | 16 | No | No |
VP4670 | Corsair | CMSX64GX4M2A2666C18 | DDR4 | 2666 | 1.2 | 32 | No | No |
VP4670 | Corsair | CMSX16GX4M1A3200C22 | DDR4 | 3200 | 1.2 | 16 | No | No |
VP4670 | Corsair | CMSX32GX4M2A3200C22 | DDR4 | 3200 | 1.2 | 16 | No | No |
Storage
FW2B, FW4B, and FW4C
The FW2B, FW4B, and FW4C platforms are based on the same basic design and use an mSATA Solid State Drive (SSD). mSATA devices up to 1 TB have been successfully deployed in these units.
We have had customers report success with 2TB mSATA in our devices.
FW6
The FW6 uses an mSATA Solid State Drive (SSD). mSATA devices up to 1 TB have been successfully deployed in the FW6 series, but larger sizes should perform well as they become available.
Recently we have had customers report success with 2TB mSATA in our devices.
In addition to the mSATA storage, there is a SATA interface and mounting plate for a single optional standard 2.5" SSD.
VP2400 Series
The VP2400 series uses an M.2 SATA Solid State Drive (SSD), please note this is not the same as an M.2 NVMe. NVMe drives are not supported on the VP2400 series.
M.2 SATA devices up to 1 TB have been successfully deployed in the VP2400, but larger sizes should perform well as they become available.
In addition to the M.2 SATA storage, there is a SATA interface and mounting plate for a single optional standard 2.5" SSD.
VP4600 Series
The VP4600 series supports M.2 NVMe storage. It supports current industry standard sizes of 250 GB, 500 GB, 1 TB, 2 TB, and 4 TB.
The same M.2 slot can also support an M.2 SATA module.
In addition to the M.2 SATA storage, there is a SATA interface and mounting plate for a single optional standard 2.5" SSD. A video tutorial for installing the 2.5" drive can be found on this page.
Wireless
FW2B, FW4B, FW4C, and FW6
The FW2B, FW4B, FW4C, and FW6 platforms all support an optional WiFi module. The WiFi module is a half height mini PCIe form factor card that supports WiFi 802.11 b/g/n at 2.4 GHz. The data path is over the internal USB channel. The WiFi kit includes the module, dual antennas, and the cables necessary to connect the antennas to the internal module. Please see this link for more info on the WiFi kit.
